24534 Aluminium Sheet
Sasa Aluminium is the leading manufacturer and exporter of 24534 Aluminium Sheet. Supplier of ASTM B209 24534 Aluminium Sheet from 0.5mm to 5mm Thick 1000mm x 1000mm to 2500mm x 1250mm Tempers manufactured in accordance with international standards ASTM B209, ASTM-B-209, EN573, and EN485, check 24534 Aluminium Sheet price. The general widths of 24534 H16 Aluminum sheets are 1000mm, 1250mm and 1500mm, while common lengths are 2000mm, 2500 mm and 3000mm respectively. Wholesale Trader of 24534 H14 Aluminium Sheet offered by Sasa Aluminium , China. Stockist of 24534 Aluminium Sheet, H32 24534 Aluminium Stucco Sheet, H38 Commercial 24534 Aluminium Sheet, ASME SB209 24534 Aluminium Patterned Sheet, 24534 Aluminium Embossed Sheet, 24534 Aluminium Extruded Sheet, 24534 Aluminium Sheet and 24534 Aluminium Sheet in China.
Standard Dimensions of 24534 Aluminium Sheet: |
Alloy | ASTM B209 1050, 1060, 1100, 1235, 3003, 3004, 3105, 5052, 5754, 6061, 8011 |
Aluminium 24534 Sheet Temper | O, H12, H14, H16, H18, H22, H24, H26, H32, H112 |
Aluminium 24534 Sheet Thickness | 0.5mm-150mm |
Aluminium 24534 Sheet Width | 500-2000mm |
Aluminium 24534 Sheet Length | to clients’ requirement |
Aluminium 24534 Sheet Coating | Polyester, Fluorocarbon, polyurethane and epoxy coating |
24534 Aluminium Sheet Coating finish | PVDF, POLYESTER(PE) |
Surface | Bright, polished, hair line, brush, sand blast, checkered, embossed, etching, etc. |
Gloss | Meet the customer requirement |
Total coating thickness | PVDF coating: More than 25 micron; Polyester coating: More than 18 micron |
Coating hardness | (pencil hardness) more than 2H |
Coating adhesive | No lower than1st grade |
Impact resistance | No cracking or peeling (50kg/cm, ASTMD-2794: 1993) |
Flexibility (T-bend) | 2T |
MEK resistance | More than 10 |
Available Aluminium 24534 Sheet Stock Sizes | 1ft x 1ft, 1ft x 2ft, 1ft x 4ft, 2ft x 2ft, 2ft x 4ft, 4ft x 4ft, 4ft x 8ft, 4ft x 10ft or Cut to Size or Custom Shape. |
Aluminium 24534 Sheet Delivery Time | 30-60 days after receiving the prepayment |
Aluminium 24534 Sheet Packaging Details | Standard export package. One pallet is about 2-3 ton.Two steel belts in width and three in width. One 20GP container can load about 18-20 tons Aluminium 24534 Sheet. One 40GP container can load about 24 tons Aluminium 24534 Sheet |
ASTM B209 Alloy 24534 Outer packing | Export standard, wooden pallet |
Bottom side Aluminium 24534 Sheet is coated with protective polyester material, thickness more than 6 micron | |
Export to | Singapore, Indonesia, Ukraine, Korea, Thailand, Vietnam, Saudi Arabia, Brazil, Spain, Canada, USA, Egypt, Iran, China, Kuwait, Dubai, Oman, Kuwait, Peru, Mexico, Iraq, Russia, Malaysia, etc. |
24534 Aluminium Sheet Products Show: |
24534 Aluminium Sheets Product Range | ||||
---|---|---|---|---|
Alloy No. | Thickness (mm) |
Width (mm) |
Length (mm) |
Temper |
A1050, A1060, A1070, A1100 | 0.2-5.0 | 20-2200 | 20-8000 | O, H12, H22, H14, H16, H18, H24, H26 |
A3003, A3105, A3004 | 0.2-5.0 | 20-2200 | 20-8000 | O, H14, H18, H24 |
A5052, A5005, A5083, A5086, A5754 | 0.2-5.0 | 20-2200 | 20-8000 | O, H18, H24, H32, H34, H111, H112 |
A6061, A6082, A6063 | 0.2-5.0 | 20-2200 | 20-8000 | T4, T6, T651 |
A8011 | 0.2-5.0 | 20-2200 | 20-8000 | O, H12, H22, H14, H16, H18, H24, H26 |
Alloy Designation | UK Specifications |
US Specifications |
US Federal Specifications |
European Specifications |
Other |
---|---|---|---|---|---|
2017A A92017 |
AMS 4110 2017-451 AMS 4118 2017-T4/T451 Bar |
QQ-A-225/5 Alloy 2017a |
Standard Specification of 24534 Aluminium Sheet |
Specification | Alloy | Temper | Company |
---|---|---|---|
Europe | |||
EN 2089/2395 | 2014A | T6(T62)/T4(T42) | |
EN 2087/2088 | 2014A clad | T6(T62)/T4(T42) | |
EN 4101 | 2024 | T4 | |
EN 2090/2091/2703/4001 | 2024 clad cmq | T3/T4/T4(T42)/T351 | |
EN 3474/3997/3998/3999 | 2024 cmq | T81/T3/T4(T42)/T351 | |
EN 2694/EN 3341 | 6061 | T6(T62)/T4(T42) | |
EN 4449/4450 | 7050 | T76/F(T762) | |
EN 2696 | 7075 | T6(T62) | |
EN 2092 | 7075 clad | T6(T62) | |
EN 2802/3333 | 7475 | T761/F(T762) | |
EN 2803/3332 | 7475 clad | T761/F(T762) | |
France | |||
AIR 9048.010/.030/ | 2014 | F(T42)/F(T62)/T4/ | |
.020/.040/.050 | 2014 | T6/T451 | |
AIR 9048.060/.080/.070/.090 | 2014 clad | F(T42)/F(T62)/T4/T6 | |
AIR 9048.100/.110/.120 | 2024 | ||
AIR 9048.130/.140 | 2024 clad | F(T42)/T3 | |
AIR 9048.150 | 2618A | H28(T62) | |
AIR 9048.170 | 2618A clad | H28(T62) | |
AIR 9048.190/.200 | 5086 | O, H111/H22, H32 | |
AIR 9048.210/.220/.230/.240 | 6061 | O, H111(T42)/T4/ O, H111(T62)/T6 | |
AIR 9048.260/.270 | 7075 | T6/T76 | |
AIR 9048.280 | 7075 clad | T6 | |
AIR 9048.290 | 7475 | T76 | Boeing |
Germany | |||
W.-Nr. 3.1254 | 2014A | T4, T6 | |
W.-Nr. 3.1354 | 2024 | O(T42), T3 | |
W.-Nr. 3.1364 | 2024 clad | O(T42), T3 | |
W.-Nr. 3.3214 | 6061 | O(T62), T6 | |
W.-Nr. 3.4364 | 7075 | T6 | |
W.-Nr. 3.4374 | 7075 clad | O(T62), T6 | |
W.-Nr. 3.4377 | 7475 clad | T76 | |
UK | |||
BS L16/17 | 1200 | H4/O | |
BS L156/157/158*/159* | 2014A | ||
158*/159* | 2014A clad | (T42)(T62) | BAE Systems |
BS L163/164/165 | 2014A clad | T3/F(T42), T4/T6 | |
BS L166*/167* | 2014A clad | F(T42), T4/T6 | |
BS L109/110 | 2024 clad | T3/F(T42) | |
DTD5070 | 2618A clad | T6 | |
BS L59/60/61 | 3103 | H6/H2/O | |
BS L80/81 | 5251 | O/H6 | |
BS L113 | 6082 | T4, T6 | |
BS L88 | 7075 clad | T6 | |
USA | |||
AMS QQ-A-250/3 | 2014 clad | O, T4, T6 | |
AMS QQ-A-250/4 | 2024 | O, T3 | |
AMS 4037 | 2024 | T3 | |
AMS QQ-A-250/5 | 2024 clad | O, T3 | |
AMS 4041 | 2024 clad | T3 | |
AMS QQ-A-250/30 | 2219 | O(T62), T31(T81), T37(T87) | |
AMS QQ-A-250/2 | 3003 | O, H14 | |
AMS 4347 | 6013 | T4 | |
AMS 4216 | 6013 | T6 | |
AMS 4025/4026/4027 | 6061 | O, F, T4, T42, T45, T6, T62, T651 | |
AMS QQ-A-250/12 | 7075 | O, T6, T73 | |
AMS QQ-A-250/24 | 7075 | T76 | |
AMS QQ-A-250/13 | 7075 clad | O, T6, T73 | |
AMS QQ-A-250/26 | 7075 clad with 7011 | T76 | |
AMS QQ-A-250/25 | 7075 clad with 7072 | T76 |
European Standard | BS (OLD) | USA (AA) | GERMANY (DIN) | ISO | IS | Canadian |
---|---|---|---|---|---|---|
EN AW-1050 A | 1E | 1050 | Al99.5 | Al99.5 | 19500, 19501 | 1 S |
EN AW-1070 A | – | 1070 | Al-99.7 | Al-99.7 | 19700 | – |
EN AW-1100 | IC | 1100 | Al-99.0 | Al-99.0 | 19000 | 2 S |
EN AW-2011 | FC1 | 2011 | AlCuBiPb | AlCu6BiPb | – | 28S |
EN AW-2014 | HE15 | 2014 | AlCuSiMn | AlCu4SiMg | 24345 | B26S |
EN AW-2024 | – | 2024 | AlCuMg2 | AlCu4Mg1 | – | 24 S |
EN AW-3003 | N3 | 3003 | AlMnCu | AlMn1Cu | 31000 | 3 S |
EN AW-3103 | – | 3103 | – | AlMn1 | – | – |
EN AW-6101A | E91E | 6101 | E AlMgSi 0.5 | E AlMgSi(A) | 63401 | D50S |
EN AW-6005 | – | 6005 | AlMgSi0.7 | AlSiMg | 62400 | C51S |
EN AW-6351 | HE30 | 6351 | AlMgSi1 | AlSiMg0.5Mn | 64430 | B51S |
EN AW-6060 | – | 6060 | AlMgSi 0.5 | AlMgSi | – | – |
EN AW-6061 | HE20 | 6061 | AlMgSiCu | AlMg1SiCu | 65032 | 65S |
EN AW-6063 | HE9 | 6063 | AlMgSi0.5 | AlMg0.7Si | 63400 | 50S |
EN AW-6082 | HE30 | 6351 | AlMgSi1 | AlSi1MgMn | 64430 | B51S |
24534 Aluminium Sheet Equivalent Grades: |
China |
U.S.A. |
BRITAIN |
CANADA | GERMANY |
RUSSIA |
I.S.O. |
FRENCH | |
---|---|---|---|---|---|---|---|---|
New IS | Old IS | (A.A.) |
(B.S.) |
(DIN) | – | – | – | |
19501 | 1E | 1050(E.C.) | 1E | C 1S | E-Al 99.5 | – | Al-99.5 | 1050A |
19500 | 1B | 1050 | 1B | 1S | A-99.5 | – | – | – |
19600 | – | 1060 | – | – | – | – | Al-99.7 | – |
19700 | – | 1070 | – | – | Al-99.7 | – | Al-99.8 | – |
19800 | 1A | 1080 | 1A | – | – | – | Al-99.0 | 1200 |
19000 | 1C | 1100 | 1C | 2S | Al-99.0 | AD | Al-Cu-6 Bi Pb | 2011 |
– | – | 2011 | FC1 | 28S | Al-Cu-Bi-Pb | – | – | – |
24345 | H15 | 2014 | H15 | B26S | Al-Cu-Si | AK | Al-Cu-4Mg Si | – |
24534 | H14 | 2017 | H14 | 17S/16S | – | D1 | Al-Cu-4Mg 1 | 2024 |
– | – | 2024 | – | 24S | Al-Cu-Mg.2 | – | AlCu-4PbMg | 2030 |
– | – | 2030 | – | – | Al-Cu-Mg-Pb | – | Al-Cu2-Mg1.5-Ni | 2618 |
– | – | 2618 | 2618 | – | – | – | A-Mn 1 | 3003 |
31000 | N3 | 3003 | N3 | 3S | Al-Mn | A-Mn | Al Mn 1 Mg 1 | 3004 |
– | – | 3004 | – | Al-Mn.1-Mg.1 | Al Mn 1 Mg 0.50 | 3005 | ||
– | – | 3005 | – | Al-Mn.1-Mg.0.50 | Al-Si5 | 4043 | ||
43000 | N21 | 4043 | N21 | 33S | Al-Si-5 | AK | – | – |
46000 | N2 | 4047 | N2 | 35S | – | – | A-Mg-1 | – |
51000 | – | 5005 | – | B57S | – | – | Al-Mg-2 | 5251 |
5051 | 5251 | Al-Mg.2 Mn.0.30 | A-Mg-2.5 | 5051 | ||||
52000 | N4 | 5052 | N4 | M57S | Al-Mg.2 | A-Mg | A-Mg-4 | – |
53000 | N5 | 5086 | N5 | 54S | – | A-Mg-3 | Al-Mg-4.5 Mn | 5083 |
54300 | N8 | 5083 | N8 | D54S | Al-Mg-4.5 Mn | – | Al-Mg.5 | 5356 |
55000 | N6 | 5056 | N6 | A56S | Al-Mg.5 | – | Al-Mg.3-Mn | 5454 |
5454 | 5454 | Al-Mg.2.7-Mn | – | Al.Mg.3 | 5754 | |||
5754 | Al-Mg.3 | Al-Mg-1Si Cu | – | |||||
65032 | H20 | 6061 | H20 | 65S | Al-Mg-Si Cu | – | Al-Mg-Si | – |
63400 | H9 | 6063 | H9 | 50S | Al-Mg-Si 0.5 | – | Al-Si-1 Mg | 6081 |
64430 | H30 | 6351 | H30 | B51S | Al-Mg-Si 1 | AV | Al-Si-1 Mg Mn | 6082 |
6082 | 6082 | Al-Mg-Si 1 | – | – | – | |||
64423 | H11 | 6066 | H11 | C62S | – | – | – | |
62400 | – | 6005 | – | C51S | – | – | – | – |
63401 | 91E | 6101 | 91E | D50S | E.Al.Mg.Si 0.5 | – | – | – |
64401 | – | 6201 | – | – | – | – | – | |
– | – | 7020 | 7020 | – | – | – | 7020 | |
74530 | – | 7039 | – | D74S | – | – | 3004 | |
– | – | 7075 | DTD-5124 | 75S | – | Al-Zn 6 Mg Cu | 7075 | |
40800 | 8011 | – | Al-Fe-Si | 8011 |
24534 Aluminium Sheet Sizes: |
Sizes (mm) | Theoretical Mass KG/sheet |
---|---|
2000 X 1000 X 0.5 | 2500 X 1250 X 0.5 |
2000 X 1000 X 0.7 | 2500 X 1250 X 0.7 |
2000 X 1000 X 0.9 | 2500 X 1250 X 0.9 |
2000 X 1000 X 1.2 | 2500 X 1250 X 1.2 |
3000 X 1500 X 1.2 | 2000 X 1000 X 1.6 |
2500 X 1250 X 1.6 | 3000 X 1500 X 1.6 |
2000 X 1000 X 2.0 | 2500 X 1250 X 2.0 |
3000 X 1500 X 2.0 | 2500 X 1250 X 2.5 |
2.79 | 4.36 |
3.91 | 6.10 |
5.02 | 7.85 |
6.74 | 10.46 |
15.01 | 8.93 |
13.95 | 20.09 |
11.16 | 17.44 |
25.11 | 21.80 |
Product | Thickness | Weight |
---|---|---|
24534 Aluminium Sheet | 0,30 mm | 0,810 Kg/m2 |
24534 Aluminium Sheet | 0,40 mm | 1,080 Kg/m2 |
24534 Aluminium Sheet | 0,50 mm | 1,350 Kg/m2 |
24534 Aluminium Sheet | 0,60 mm | 1,620 Kg/m2 |
24534 Aluminium Sheet | 0,70 mm | 1,890 Kg/m2 |
24534 Aluminium Sheet | 0,80 mm | 2,160 Kg/m2 |
24534 Aluminium Sheet | 0,90 mm | 2,430 Kg/m2 |
24534 Aluminium Sheet | 1,00 mm | 2,700 Kg/m2 |
24534 Aluminium Sheet | 1,20 mm | 3,240 Kg/m2 |
24534 Aluminium Sheet | 1,40 mm | 3,780 Kg/m2 |
24534 Aluminium Sheet | 1,50 mm | 4,050 Kg/m2 |
24534 Aluminium Sheet | 1,60 mm | 4,320 Kg/m2 |
24534 Aluminium Sheet | 1,80 mm | 4,860 Kg/m2 |
24534 Aluminium Sheet | 2,00 mm | 5,400 Kg/m2 |
24534 Aluminium Sheet | 2,20 mm | 5,940 Kg/m2 |
24534 Aluminium Sheet | 2,50 mm | 6,750 Kg/m2 |
24534 Aluminium Sheet | 3,00 mm | 8,100 Kg/m2 |
24534 Aluminium Sheet | 4,00 mm | 10,800 Kg/m2 |
24534 Aluminium Sheet | 5,00 mm | 13,500 Kg/m2 |
24534 Aluminium Sheet | 6,00 mm | 16,200 Kg/m2 |
24534 Aluminium Sheet | 10,00 mm | 27,000 Kg/m2 |
24534 Aluminium Sheet | 12,00 mm | 32,400 Kg/m2 |
24534 Aluminium Sheet | 15,00 mm | 40,500 Kg/m2 |
24534 Aluminium Sheet | 20,00 mm | 54,000 Kg/m2 |
24534 Aluminium Sheet Chemical Composition: |
Alloy (ISS) | Equivalent alloy (A.A) | Copper | Magnesium | Silicon | Iron | Managanese Others* (Total) | Remarks | ||||||||
Old | New | U.S.A | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Max | Max. | Aluminum 99.0% Min. | ||
H14 | 24534 | 2017 | 3.5 | 0.1 | 0.4 | 1.2 | 0.2 | 0.7 | 0.7 | 0.4 | 1.2 | 0.5 | — |
Application of 24534 Aluminium Sheet
24534 Aluminium Sheet is the most widely used form of Industrial Aluminium. 24534 Aluminium Sheets find applications in various industries such as manufacturing cans and packages, transportation, home appliances, building and construction.