The density of aluminum alloy products depends on the specific alloy composition, as aluminum alloys are created by alloying aluminum with other elements such as copper, zinc, magnesium, and others. Different alloy combinations result in different properties, including density.
Grade | Replacement brand | Density(g/cm3) |
1035 | 2.71 | |
1050 | 2.71 | |
1050A | 2.70 | |
1060 | 2.70 | |
1070 | 2.70 | |
1070A | 2.7 | |
1100 | 2.71 | |
1100-1 | 2.71 | |
1145 | 2.70 | |
1200 | 2.70 | |
1230 | 2.70 | |
1235 | 2.70 | |
1350 | 2.70 | |
1370 | 2.70 | |
1435 | 2.70 | |
1A30 | LG1 | 2.70 |
1A50 | LG2 | 2.70 |
1A80 | LG3 | 2.70 |
1A80A | 2.70 | |
1A85 | LG4 | 2.70 |
1A90 | LG5 | 2.70 |
1A93 | 2.70 | |
1A95 | 2.70 | |
1A97 | 2.70 | |
1A99 | 2.70 | |
L1 | 2.70 | |
L2 | 2.70 | |
L2-1 | 2.70 | |
L3 | 2.70 | |
L4 | 2.70 | |
L5 | 2.70 | |
L5-1 | 2.70 | |
LT62 | 2.70 | |
LT75 | 2.70 | |
2004 | 2.82 | |
2011 | 2.83 | |
2014 | 2.80 | |
2014A | 2.80 | |
2017 | 2.79 | |
2017A | 2.79 | |
2018 | 2.82 | |
2024 | 2.78 | |
2025 | 2.81 | |
2117 | 2.75 | |
2124 | 2.78 | |
2214 | 2.8 | |
2218 | 2.81 | |
2219 | LY19 | 2.84 |
2618 | 2.76 | |
2A01 | LY19 | 2.75 |
2A02 | LY2 | 2.74 |
2A04 | LY4 | 2.75 |
2A06 | LY6 | 2.77 |
2A10 | LY10 | 2.79 |
Grade | Replacement brand | Density(g/cm3) |
2A11 | LY11 | 2.79 |
2A12 | LY12 | 2.78 |
2A13 | LY13 | 2.79 |
2A14 | LD10 | 2.8 |
2A16 | LY16 | 2.85 |
2A17 | LY17 | 2.84 |
2A20 | LY20 | 2.83 |
2A21 | 2.8 | |
2A25 | 2.77 | |
2A49 | 2.79 | |
2A50 | LD5 | 2.75 |
2A70 | LD7 | 2.77 |
2A80 | LD8 | 2.77 |
2A90 | LD9 | 2.83 |
2B11 | LY8 | 2.79 |
2B12 | LY9 | 2.77 |
2B16 | 2.84 | |
2B50 | LD6 | 2.75 |
2B70 | 2.77 | |
LY78 | 2.74 | |
3003 | 2.73 | |
3003-1 | 2.73 | |
3003-2 | 2.73 | |
3003D | 2.73 | |
3003K | H3003 | 2.73 |
3003S | 2.73 | |
3004 | 2.73 | |
3005 | 2.73 | |
3102 | 2.71 | |
3103 | 2.73 | |
3104 | 2.72 | |
3105 | 2.72 | |
3203 | 2.73 | |
3303 | 2.73 | |
3A21 | LF21 | 2.73 |
LMT | 2.72 | |
4004 | 2.65 | |
4032 | 2.68 | |
4043 | 2.69 | |
4043A | 2.69 | |
4047 | 2.66 | |
4047A | 2.66 | |
4A01 | LT1 | 2.68 |
4A11 | LD11 | 2.68 |
4A13 | LT13 | 2.68 |
4A17 | LT17 | 2.66 |
5005 | 2.70 | |
5019 | 2.65 | |
5050 | 2.69 | |
5052 | 2.68 | |
5056 | LF5-1 | 2.64 |
5062 | 2.65 | |
5083 | LF4 | 2.66 |
5086 | 2.66 |
Grade | Replacement brand | Density (g/cm3) |
5154 | 2.67 | |
5154A | 2.67 | |
5182 | 2.65 | |
8183 | 2.66 | |
5251 | 2.69 | |
5252 | 2.67 | |
5254 | 2.66 | |
5356 | 2.64 | |
5454 | 2.69 | |
5456 | 2.65 | |
5457 | 2.69 | |
5554 | 2.69 | |
5652 | 2.67 | |
5754 | 2.69 | |
5A01 | LF15 | 2.63 |
5A02 | LF2 | 2.67 |
5A03 | LF3 | 2.67 |
5A05 | LF5 | 2.65 |
5A06 | LF6 | 2.63 |
5A12 | LF12 | 2.60 |
5A13 | LF13 | 2.59 |
5A30 | LF16 | 2.65 |
5A33 | LF33 | 2.64 |
5A41 | LT41 | 2.64 |
5A43 | LF43 | 2.70 |
5A66 | LT66 | 2.68 |
5B05 | LF10 | 2.64 |
5B06 | LF14 | 2.64 |
LF11 | 2.65 | |
6003 | 2.70 | |
6005 | 2.70 | |
6005A | 2.70 | |
6053 | 2.69 | |
6060 | 2.70 | |
6061 | LD30 | 2.70 |
6063 | LD31 | 2.70 |
6063-1 | 2.70 | |
6063-2 | 2.70 | |
6063A | 2.70 | |
6066 | 2.72 | |
6070 | LD2-2 | 2.71 |
6082 | 2.70 | |
6101 | 2.70 | |
6101A | 2.69 | |
6105 | 2.69 | |
6151 | 2.71 | |
6162 | 2.70 | |
6181 | 2.69 | |
6253 | 2.73 | |
6351 | 2.71 | |
6463 | 2.69 | |
6A02 | LD2 | 2.70 |
Post time: Jan-29-2024